HomeBoltsHexagon head boltsHexagon head screws with thread up to head
		
		
			
				
				
								
												
			
				
			
			
		
		
						
		
				
	
  
						
											91-100 from 211 results
				
			
			| NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 04017.1001.1665 | ISO 4017, 10.9, M 16 x 65, Zn | 25 | 12.3000 | 
| 04017.1001.1670 | ISO 4017, 10.9, M 16 x 70, Zn | 25 | 13.0000 | 
| 04017.1001.1675 | ISO 4017, 10.9, M 16 x 75, Zn | 25 | 13.7000 | 
| 04017.1001.1680 | ISO 4017, 10.9, M 16 x 80, Zn | 25 | 14.4000 | 
| 04017.1001.1690 | ISO 4017, 10.9, M 16 x 90, Zn | 25 | 15.7000 | 
| 04017.1001.16100 | ISO 4017, 10.9, M 16 x 100, Zn | 25 | 17.0000 | 
| 04017.1001.16110 | ISO 4017, 10.9, M 16 x 110, Zn | 100 | 18.4000 | 
| 04017.1001.16120 | ISO 4017, 10.9, M 16 x 120, Zn | 25 | 19.7000 | 
| 04017.1001.16140 | ISO 4017, 10.9, M 16 x 140, Zn | 25 | 22.4000 | 
| 04017.1001.16150 | ISO 4017, 10.9, M 16 x 150, Zn | 25 | 23.7000 | 
			
	        			
	        			